<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:50 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.snyder-associates.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Snyder &amp; Associates - Engineers and Planners</title>
		<link><![CDATA[https://www.snyder-associates.com]]></link>
		<description><![CDATA[Snyder &amp; Associates - Engineers and Planners]]></description>
		<lastBuildDate><![CDATA[Thu, 02 Apr 2026 21:07:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.snyder-associates.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/locust-street-bridge-reconstruction-conveys-modern-aesthetic-on-riverfront/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/locust-street-bridge-reconstruction-conveys-modern-aesthetic-on-riverfront/]]></link>
			<title>Locust Street Bridge Reconstruction Conveys Modern Aesthetic on Riverfront</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 21:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/lower-skunk-river-watershed-management-plan-combats-gulf-hypoxia/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/lower-skunk-river-watershed-management-plan-combats-gulf-hypoxia/]]></link>
			<title>Lower Skunk River Watershed Management Plan Combats Gulf Hypoxia</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 21:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/starkweather-bike-path/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/starkweather-bike-path/]]></link>
			<title>Starkweather Bike Path</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 21:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/athletic-facilities-master-plan-indianola/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/athletic-facilities-master-plan-indianola/]]></link>
			<title>Multipurpose Athletic Facilities Master Plan Benefits Indianola School District</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:51:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/jewellsworth-trail-strengthens-rural-community-connection/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/jewellsworth-trail-strengthens-rural-community-connection/]]></link>
			<title>JewEllsworth Trail Strengthens Rural Community Connection</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/ankeny-miracle-league-field/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/ankeny-miracle-league-field/]]></link>
			<title>All-Inclusive Playground &#038; Baseball Field: Ankeny Miracle League</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/roadway-reconstruction-gives-new-life-to-council-bluffs-neighborhood/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/roadway-reconstruction-gives-new-life-to-council-bluffs-neighborhood/]]></link>
			<title>Roadway Reconstruction Gives New Life to Council Bluffs Neighborhood</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/sac-city-treatment-plant-renovations-renew-timeworn-wastewater-system/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/sac-city-treatment-plant-renovations-renew-timeworn-wastewater-system/]]></link>
			<title>Sac City Treatment Plant Renovations Renew Timeworn Wastewater System</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/spring-creek-sports-complex-fills-recreational-niche/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/spring-creek-sports-complex-fills-recreational-niche/]]></link>
			<title>Spring Creek Sports Complex Fills Recreational Niche</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/first-avenue-grade-separation-results-in-transformational-safety-upgrade/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/first-avenue-grade-separation-results-in-transformational-safety-upgrade/]]></link>
			<title>First Avenue Grade Separation Results in Transformational Safety Upgrade</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/public-plaza-design-incorporates-environmental-benefits-prairie-heritage-civic-plaza/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/public-plaza-design-incorporates-environmental-benefits-prairie-heritage-civic-plaza/]]></link>
			<title>Public Plaza Design Incorporates Environmental Benefits: Prairie Heritage Civic Plaza</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:09:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/raccoon-river-valley-trail-design-packs-user-friendly-amenities/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/raccoon-river-valley-trail-design-packs-user-friendly-amenities/]]></link>
			<title>Raccoon River Valley Trail Design Packs User-Friendly Amenities</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/crst-center/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/crst-center/]]></link>
			<title>CRST Center</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 19:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/roadway-improvements-upgrade-multimodal-hub-iowa-state-university-morrill-road/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/roadway-improvements-upgrade-multimodal-hub-iowa-state-university-morrill-road/]]></link>
			<title>Roadway Improvements Upgrade Multimodal Hub: Iowa State University/Morrill Road</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/manmade-stormwater-wetland-benefits-fourmile-creek-water-quality/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/manmade-stormwater-wetland-benefits-fourmile-creek-water-quality/]]></link>
			<title>Manmade Stormwater Wetland Benefits Fourmile Creek Water Quality</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/flood-damage-results-in-lenon-mill-dam-repairs/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/flood-damage-results-in-lenon-mill-dam-repairs/]]></link>
			<title>Flood Damage Results in Lenon Mill Dam Repairs</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/pavement-structural-integrity-analysis-drives-kiwanis-avenue-rehabilitation/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/pavement-structural-integrity-analysis-drives-kiwanis-avenue-rehabilitation/]]></link>
			<title>Pavement Structural Integrity Analysis Drives Kiwanis Avenue Rehabilitation</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:54:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/bettendorf-city-wide-signal-retiming-project-improves-traffic-efficiency/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/bettendorf-city-wide-signal-retiming-project-improves-traffic-efficiency/]]></link>
			<title>Bettendorf City-Wide Signal Retiming Project Improves Traffic Efficiency</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:52:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/glass-walled-student-innovation-center-impresses-inspires-iowa-state-university-campus/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/glass-walled-student-innovation-center-impresses-inspires-iowa-state-university-campus/]]></link>
			<title>Glass-Walled Student Innovation Center Impresses &#038; Inspires: Iowa State University Campus</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/fourmile-creek-watershed-stabilization-and-water-quality-improvements/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/fourmile-creek-watershed-stabilization-and-water-quality-improvements/]]></link>
			<title>Fourmile Creek Watershed Stabilization and Water Quality Improvements</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/indianola-high-school-adds-modern-tennis-complex/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/indianola-high-school-adds-modern-tennis-complex/]]></link>
			<title>Indianola High School Adds Modern Tennis Complex</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/admiral-trail-creates-welcome-connection-for-rural-community/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/admiral-trail-creates-welcome-connection-for-rural-community/]]></link>
			<title>Admiral Trail Creates Welcome Connection for Rural Community</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:36:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/right-sizing-stormwater-infrastructure-in-flood-prone-des-moines-neighborhood/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/right-sizing-stormwater-infrastructure-in-flood-prone-des-moines-neighborhood/]]></link>
			<title>Right-Sizing Stormwater Infrastructure in Flood-Prone Des Moines Neighborhood</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/great-western-trail-changes-with-the-times/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/great-western-trail-changes-with-the-times/]]></link>
			<title>Great Western Trail Changes with the Times</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/inclusive-playground-park-improvements-for-pellas-kiwanis-park/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/inclusive-playground-park-improvements-for-pellas-kiwanis-park/]]></link>
			<title>Inclusive Playground &#038; Park Improvements for Pella’s Kiwanis Park</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/wanatee-park-upgrades-improve-wetlands-recreational-opportunities/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/wanatee-park-upgrades-improve-wetlands-recreational-opportunities/]]></link>
			<title>Wanatee Park Upgrades Improve Wetlands &#038; Recreational Opportunities</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/pedestrian-tunnel-bridge-showcase-trail-extension-in-ankeny-high-trestle-trail/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/pedestrian-tunnel-bridge-showcase-trail-extension-in-ankeny-high-trestle-trail/]]></link>
			<title>Pedestrian Tunnel &#038; Bridge Showcase Trail Extension in Ankeny — High Trestle Trail</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 16:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/niebuhr-stream-mitigation-bank-establishment-environmental-benefits/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/niebuhr-stream-mitigation-bank-establishment-environmental-benefits/]]></link>
			<title>Niebuhr Stream Mitigation Bank Establishment &#038; Environmental Benefits</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 16:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/first-avenue-trail-creates-council-bluffs-connection/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/first-avenue-trail-creates-council-bluffs-connection/]]></link>
			<title>First Avenue Trail Creates Council Bluffs Connection</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 16:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/iowa-state-soccer-field-moves-to-special-blend-grass/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/iowa-state-soccer-field-moves-to-special-blend-grass/]]></link>
			<title>Iowa State Soccer Field Moves to Special Blend Grass</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/rolling-prairie-trail-provides-rural-link-across-iowas-scenic-landscape/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/rolling-prairie-trail-provides-rural-link-across-iowas-scenic-landscape/]]></link>
			<title>Rolling Prairie Trail Provides Rural Link Across Iowa’s Scenic Landscape</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/peter-melendy-park-upgrades-enhance-cedar-falls-riverfront/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/peter-melendy-park-upgrades-enhance-cedar-falls-riverfront/]]></link>
			<title>Peter Melendy Park Upgrades Enhance Cedar Falls Riverfront</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/adels-parks-open-space-plan-provides-pathway-for-growth/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/adels-parks-open-space-plan-provides-pathway-for-growth/]]></link>
			<title>Adel’s Parks &#038; Open Space Plan Provides Pathway for Growth</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:46:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/streetscape-improvements-rejuvenate-historic-dundee-neighborhood/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/streetscape-improvements-rejuvenate-historic-dundee-neighborhood/]]></link>
			<title>Streetscape Improvements Rejuvenate Historic Dundee Neighborhood</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/ankeny-stadium-renovations-at-northview-middle-school/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/ankeny-stadium-renovations-at-northview-middle-school/]]></link>
			<title>Ankeny Stadium Renovations at Northview Middle School</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:40:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/sw-irvinedale-drive/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/sw-irvinedale-drive/]]></link>
			<title>SW Irvinedale Drive</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:38:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/cedar-heights-drive-reconstruction-continues-cedar-falls-corridor-upgrades/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/cedar-heights-drive-reconstruction-continues-cedar-falls-corridor-upgrades/]]></link>
			<title>Cedar Heights Drive Reconstruction Continues Cedar Falls Corridor Upgrades</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/parks-open-space-plan-guides-norwalk-park-system/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/parks-open-space-plan-guides-norwalk-park-system/]]></link>
			<title>Parks &#038; Open Space Plan Guides Norwalk Park System</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/major-street-reconstruction-project-benefits-waverly-community/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/major-street-reconstruction-project-benefits-waverly-community/]]></link>
			<title>Major Street Reconstruction Project Benefits Waverly Community</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:31:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/us-151-grade-separation-and-roundabout-anamosa-iowa/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/us-151-grade-separation-and-roundabout-anamosa-iowa/]]></link>
			<title>US 151 Grade Separation and Roundabout: Anamosa, Iowa</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/west-burlington-upgrades-water-storage-tower-booster-station/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/west-burlington-upgrades-water-storage-tower-booster-station/]]></link>
			<title>West Burlington Upgrades Water Storage Tower &#038; Booster Station</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:17:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/kimballton-community-benefits-from-improved-drinking-water-system/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/kimballton-community-benefits-from-improved-drinking-water-system/]]></link>
			<title>Kimballton Community Benefits from Improved Drinking Water System</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/sediment-buildup-necessitates-lake-dredging-project-at-south-dakota-capitol-complex/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/sediment-buildup-necessitates-lake-dredging-project-at-south-dakota-capitol-complex/]]></link>
			<title>Sediment Buildup Necessitates Lake Dredging Project at South Dakota Capitol Complex</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/water-access-upgrade-expands-amenities-at-hubbard-park-shorewood-wisconsin/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/water-access-upgrade-expands-amenities-at-hubbard-park-shorewood-wisconsin/]]></link>
			<title>Water Access Upgrade Expands Amenities at Hubbard Park: Shorewood, Wisconsin</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/tower-terrace-road-upgrades-fill-gap-in-northern-connector-initiative/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/tower-terrace-road-upgrades-fill-gap-in-northern-connector-initiative/]]></link>
			<title>Tower Terrace Road Upgrades Fill Gap in Northern Connector Initiative</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/madisons-first-permanent-mens-shelter-prioritizes-sustainability-dignity/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/madisons-first-permanent-mens-shelter-prioritizes-sustainability-dignity/]]></link>
			<title>Madison’s First Permanent Men’s Shelter Prioritizes Sustainability &#038; Dignity</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/clear-creek-trail-connection-fills-critical-multi-modal-gap-coralville-iowa/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/clear-creek-trail-connection-fills-critical-multi-modal-gap-coralville-iowa/]]></link>
			<title>Clear Creek Trail Connection Fills Critical Multi-Modal Gap: Coralville, Iowa</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/ellis-boulevard-6th-street-nw-connector-1st-avenue-rehabilitation-cedar-rapids/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/ellis-boulevard-6th-street-nw-connector-1st-avenue-rehabilitation-cedar-rapids/]]></link>
			<title>Ellis Boulevard &#038; 6th Street NW Connector &#038; 1st Avenue Rehabilitation: Cedar Rapids</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/projects/safeguarding-critical-infrastructure-and-water-resources-omahas-papio-creek/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/projects/safeguarding-critical-infrastructure-and-water-resources-omahas-papio-creek/]]></link>
			<title>Safeguarding Critical Infrastructure and Water Resources: Omaha&#8217;s &#8220;Papio&#8221; Creek</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.snyder-associates.com/]]></guid>
			<link><![CDATA[https://www.snyder-associates.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 15:37:01 +0000]]></pubDate>
		</item>
				</channel>
</rss>
